← Players V. Jackson
WR ·
2010–2016 ·
90 appearances ·
693.6 total pts ·
7.7 avg pts
Career Stats
Week-by-Week History
2016 — TB — 3 weeks, 9.9 pts
2015 — TB — 15 weeks, 73.8 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
| 1 | Foote | Jared Fogle's Footlong | R/W/T | TB | TEN | 5.1 |
| 2 | Foote | Jared Fogle's Footlong | R/W/T | TB | @NO | 11.4 |
| 3 | Foote | Jared Fogle's Footlong | R/W/T | TB | @HOU | 4.0 |
| 4 | Foote | Jared Fogle's Footlong | R/W/T | TB | CAR | 20.7 |
| 5 | Foote | Jared Fogle's Footlong | R/W/T | TB | JAX | 3.4 |
| 6 | Foote | Jared Fogle's Footlong | BN | TB | Bye | 0.0 |
| 7 | Foote | Jared Fogle's Footlong | R/W/T | TB | @WAS | 1.3 |
| 8 | Foote | Jared Fogle's Footlong | BN | TB | @ATL | 0.0 |
| 9 | Foote | Jared Fogle's Footlong | BN | TB | NYG | 0.0 |
| 10 | Foote | Jared Fogle's Footlong | BN | TB | DAL | 0.0 |
| 11 | Foote | Jared Fogle's Footlong | WR | TB | @PHI | 11.6 |
| 12 | Foote | Jared Fogle's Footlong | WR | TB | @IND | 7.6 |
| 13 | Foote | Jared Fogle's Footlong | WR | TB | ATL | 8.7 |
| 15 | Foote | Jared Fogle's Footlong | WR | TB | @LAR | 0.0 |
| 16 | Foote | Jared Fogle's Footlong | WR | TB | CHI | 0.0 |
2014 — TB — 15 weeks, 102.1 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
| 1 | Wood | A Negro's in Brooklyn | WR | TB | CAR | 3.6 |
| 2 | Wood | A Negro's in Brooklyn | WR | TB | LAR | 5.1 |
| 3 | Wood | A Negro's in Brooklyn | WR | TB | @ATL | 7.5 |
| 4 | Wood | A Negro's in Brooklyn | WR | TB | @PIT | 9.2 |
| 5 | Wood | A Negro's in Brooklyn | WR | TB | @NO | 14.4 |
| 6 | Wood | A Negro's in Brooklyn | WR | TB | BAL | 6.6 |
| 7 | Wood | A Negro's in Brooklyn | BN | TB | Bye | 0.0 |
| 8 | Wood | A Negro's in Brooklyn | WR | TB | MIN | 1.3 |
| 9 | Wood | A Negro's in Brooklyn | WR | TB | @CLE | 8.6 |
| 10 | Wood | A Negro's in Brooklyn | BN | TB | ATL | 7.5 |
| 11 | Wood | A Negro's in Brooklyn | WR | TB | @WAS | 4.3 |
| 12 | Wood | A Negro's in Brooklyn | WR | TB | @CHI | 9.7 |
| 13 | Wood | A Negro's in Brooklyn | WR | TB | CIN | 2.4 |
| 14 | Wood | A Negro's in Brooklyn | WR | TB | @DET | 15.9 |
| 16 | Wood | A Negro's in Brooklyn | WR | TB | GB | 6.0 |
2013 — TB — 15 weeks, 147.9 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
| 1 | Wright | Cunt Punters | WR | TB | @NYJ | 15.4 |
| 2 | Wright | Cunt Punters | WR | TB | NO | 7.7 |
| 3 | Wright | Cunt Punters | WR | TB | @NE | 3.4 |
| 4 | Wright | Cunt Punters | WR | TB | ARI | 2.7 |
| 5 | Wright | Cunt Punters | BN | TB | Bye | 0.0 |
| 6 | Wright | Cunt Punters | R/W/T | TB | PHI | 23.4 |
| 7 | Wright | Cunt Punters | R/W/T | TB | @ATL | 25.8 |
| 8 | Wright | Cunt Punters | WR | TB | CAR | 7.9 |
| 9 | Wright | Cunt Punters | BN | TB | @SEA | 1.1 |
| 10 | Wright | Cunt Punters | R/W/T | TB | MIA | 2.8 |
| 11 | Wright | Cunt Punters | R/W/T | TB | ATL | 22.5 |
| 12 | Wright | Cunt Punters | R/W/T | TB | @DET | 6.1 |
| 13 | Wright | Cunt Punters | BN | TB | @CAR | 7.5 |
| 15 | Wright | Cunt Punters | BN | TB | SF | 11.8 |
| 16 | Wright | Cunt Punters | R/W/T | TB | @LAR | 9.8 |
2012 — TB — 15 weeks, 164.3 pts
2011 — LAC — 16 weeks, 156.7 pts
2010 — LAC — 11 weeks, 38.9 pts